Meeting Professionals ensure a well-orchestrated Kitchener meeting
When you put as much of yourself into planning a business meeting as you do, you deserve partners who are prepared to do the same.
Allow our experienced team to plan your next successful event in one of our many modern, flexible meeting rooms.
We understand that meeting planners pour endless energy into their work. It is not just a meeting. It is your meeting. You put so much into your work, and we believe you deserve partners who are prepared to do the same.
Our professional planners are dedicated to ensuring your meeting is a complete success. From choosing among our many wonderful Kitchener meeting rooms to coordinating equipment and food, our Meeting Planners will be a valuable member of your team.
Contact our Sales Office at 519-744-4141, and we will get back to you within 24 hours.
Your Kitchener meeting is guaranteed to be a success - from start to finish.
From small suites to a banquet hall in Kitchener, we know that there are many ways you need to come together for work or play, and we offer flexible spaces to do that. From a grand ballroom for larger meetings or Kitchener wedding celebrations to more intimate suites for executive meetings, the spaces and services are here.
Our event facilities feature:
- Onsite technician should you select AV Ontario for your Audio Visual needs
- Dedicated conference level and entrance
- Full service in house Catering and Culinary team
- Over 17,000 square feet of functional meeting space
- High-speed Internet access (wired and wireless)
- Natural light
| Room | ||||||||||
| Ballroom | 83'x58' | 4,814 | 500 | 260 | - | - | 600 | 450/350 | 350-280 | 15'6" |
| Kitchener Suite | 108' x 34' | 3,672 | 350 | 200 | – | – | 400 | 300/250 | 200/200 | 10'2" |
| Kitchener 1 | 28' x 34' | 952 | 100 | 48 | 30 | 25 | 90 | 80/54 | – | 10'2" |
| Kitchener (2, 3, or 4) | 26' x 34' | 884 | 100 | 48 | 30 | 25 | 90 | 80/54 | – | 10'2" |
| Viking Suite | 32' x 62' | 1,984 | 225 | 120 | – | – | 250** | 150/120 | 100/100 | 10'2" |
| Viking (A, B, or C) | 32' x 20' | 640 | 50 | 40 | 20 | 15 | 65 | 50/40 | – | 10'2" |
| Trillium Suite | 26' x 89' | 1,794 | 200 | 100 | – | – | 180 | 140/112 | 90/90 | 10'2" |
| Trillium (B or C) | 26' x 27' | 702 | 80 | 36 | 20 | 15 | 80 | 60/45 | – | 10'2" |
| Trillium A | 26' x 15' | 390 | 20 | – | 10 | – | – | – | – | 10'2" |
| The Gallery | 47' x 21' | 987 | 40 | 20 | 20 | – | 56 | 56/56 | – | 8'4"/9'7" |
| Red Maple | 11' x 20' | 220 | – | – | 16 | – | – | – | – | 8' |
| Black Walnut | 11' x 24' | 264 | – | – | 10 | – | – | – | – | 8' |
*Numbers are guidelines only. Display tables, head tables, raised platforms and audiovisual equipment will affect capacities.
**Including foyer.
